Beskrivelse
Model KP-8299C, Plotter 8″ Med Ekkolod” Fra ONWA Marine Electronics
Incl.: GPS Antenne med 10 meter kabel
Bemærk: Transducer følger ikke med.
Inkl. Søkort: K-Chart 3
Andet søkort som, C-Map MAX and Navionics+ Kan installeres via SD-Kort.
Se evt. Brochure
KP-X299C
PLOTTER CHARACTERISICS |
||||||||||||||||||||||||||||||||||
1. Waypoints/icons | 14,000 waypoints with name, symbol, 10 proximity waypoint | |||||||||||||||||||||||||||||||||
2. Routes | waypoint up to 169 points each, plus MOB and Track Navigation or Goto Track modes | |||||||||||||||||||||||||||||||||
3. Tracks | 21,000 point automatic track log; 10 saved track (up to 2100 track points each)let you retrace your path in both directions | |||||||||||||||||||||||||||||||||
4. Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time,AIS alarm. | |||||||||||||||||||||||||||||||||
5. Pallete |
|
|||||||||||||||||||||||||||||||||
6. Tides | Tide data | |||||||||||||||||||||||||||||||||
7. Projection | Mercator projection | |||||||||||||||||||||||||||||||||
8. Position format | Lat/Lon | |||||||||||||||||||||||||||||||||
9. Basemap | Built-in Onwa K-Chart | |||||||||||||||||||||||||||||||||
10. External Map | SD Cards slot for C-Map MAX | |||||||||||||||||||||||||||||||||
11. User data storage | Internal backup of user settings, or external SD-card | |||||||||||||||||||||||||||||||||
12. Plot Interval | 1s to 99h or 0.01 nm to 9.99nm | |||||||||||||||||||||||||||||||||
13. Plotting scales | 0.01nm to 1,000nm | |||||||||||||||||||||||||||||||||
14. Nav Data | Inputs:$–DBT, $–DPT, $–GGA, $–GLL,$–GSA, $–GSV, $–HDG,$–HDM,$–HDT,$–MTW, $–RMB,$–RMC, $–VTG, $–ZDA, $–VWR,$–VWT,$–MWD, $–VPWOutputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDAOutputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG |
|||||||||||||||||||||||||||||||||
15. Perspective View | On/off | |||||||||||||||||||||||||||||||||
POWER SUPPLY |
||||||||||||||||||||||||||||||||||
10.5 to 35VDC, current drain <2.5A at 12V | ||||||||||||||||||||||||||||||||||
PHYSICAL |
||||||||||||||||||||||||||||||||||
1. Size | 290mm(H) X 195.5mm(W) X 99.5mm(D) | |||||||||||||||||||||||||||||||||
2. Weight | 2.43kg | |||||||||||||||||||||||||||||||||
3. Display | 8.0 inch Color TFT Display,800×600 pixels | |||||||||||||||||||||||||||||||||
4. Waterproofing | Display unit: IPX5 Antenna unit: IPX6 |
|||||||||||||||||||||||||||||||||
5. Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ | |||||||||||||||||||||||||||||||||
EQUIPMENT LIST |
||||||||||||||||||||||||||||||||||
Standard |
|
|||||||||||||||||||||||||||||||||
GPS RECEIVER CHARACTERISTICS |
||||||||||||||||||||||||||||||||||
1. Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position | |||||||||||||||||||||||||||||||||
2. Acquisition times | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 second average |
|||||||||||||||||||||||||||||||||
3. Update rate | 1/second,continuous | |||||||||||||||||||||||||||||||||
4. Accuracy | Position: 2.5 meters(95%) without S/A Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
|||||||||||||||||||||||||||||||||
5. Dynamics | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
|||||||||||||||||||||||||||||||||
6. Datum | WGS 84 & Others | |||||||||||||||||||||||||||||||||
7. Interfaces | NMEA 0183 input and output,RS232 output | |||||||||||||||||||||||||||||||||
8. Antenna | KA-07 | |||||||||||||||||||||||||||||||||
AIS INTERFACE |
||||||||||||||||||||||||||||||||||
1. Data input | NMEA 0183 , RS232 | |||||||||||||||||||||||||||||||||
2. Baud rate | 38,400 | |||||||||||||||||||||||||||||||||
ECHO SOUNDER CHARACTERISTICS |
||||||||||||||||||||||||||||||||||
1. Echo Color | 8 colors (including background color) according to echo intensity. Monochrome display is also available. The background color is selectable from blue, light blue, white and black. | |||||||||||||||||||||||||||||||||
2. Basic Range | Meters 10/20/40/80/150/300/500/1000 Feet 30/60/120/250/500/1000/1600/3000 Fathoms 5/10/20/40/80/160/250/500 Passi/Braza 6/12/20/50/100/200/300/600The basic ranges can be changed on the system menu. |
|||||||||||||||||||||||||||||||||
3. Range Shift | Up to 1000 meters (3000 feet,500fathoms,600 passi/braza) | |||||||||||||||||||||||||||||||||
4. Zoom Range | Times 2,3,4 and 5 ranges | |||||||||||||||||||||||||||||||||
5. Bottom Lock Expansion Range | 5/10meters,10/20feet,2/5fathoms,2/5passi/braza | |||||||||||||||||||||||||||||||||
6. Auto Mode | Automatic adjustment of range and gain | |||||||||||||||||||||||||||||||||
7. Display Mode | High Frequency (200K),Low Frequency (50K), Dual (200K and 50K 1/2display on each), Zoom (200K and 50K zoom) and A-scope Display | |||||||||||||||||||||||||||||||||
8. Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||||||||||||||||||||||||||
9. Display Advance Speed | Lines/TX:Freeze,1/8,1/4,1/2,1/1,2/1 | |||||||||||||||||||||||||||||||||
10. TX Frequency | 50 and 200kHz (alternately transmitted) | |||||||||||||||||||||||||||||||||
11. Power Output | 600W | |||||||||||||||||||||||||||||||||
12. Pulse-length/TX rate | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
13.Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||||||||||||||||||||||||||
14. Alarm | Fish and Bottom alarms, Temperature alarm (sensor required) |