Beskrivelse
Intel NUC7CJYH 2.0 GHz.
Processor: Intel® Celeron® Processors 2.0 GHz.
Ram: 8 Gb. DDR4 2400MHz
Harddisk: 480 Gb. SDD
Netværk: Lan / WIFI / Bluetooth
Specifikationer | Intel® NUC Kit NUC7CJYH |
Product Collection | Intel® NUC Kit with Intel® Celeron® Processors |
Code Name | Products formerly JUNE CANYON |
Status | Launched |
Launch Date | Q1’18 |
Supported Operating Systems | Windows 10, 64-bit* |
Board Number | NUC7JYB |
Board Form Factor | UCFF (4″ x 4″) |
Socket | Soldered-down BGA |
Internal Drive Form Factor | 2.5″ Drive |
# of Internal Drives Supported | 1 |
Off Roadmap | No |
Lithography | 14 nm |
TDP | 10 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Celeron® J4005 Processor (4M Cache, up to 2.70 GHz) |
Intel® vPro™ Platform Eligibility ‡ | No |
# of Cores | 2 |
# of Threads | 2 |
Processor Base Frequency | 2.00 GHz |
Warranty Period | 3 yrs |
Recommended Customer Price | $134.55 – $136.85 |
Supplemental Information | |
Embedded Options Available | No |
Description | Other features: Includes SDXC card slot, dual microphones |
Product Brief | View now |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 8 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 600 |
Integrated Graphics ‡ | Yes |
Graphics Output | 2x HDMI 2.0a |
# of Displays Supported ‡ | 2 |
Expansion Options | |
Removable Memory Card Slot | SDXC with UHS-I support |
I/O Specifications | |
# of USB Ports | 6 |
USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.0 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 1 |
RAID Configuration | N/A |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | Realtek 8111H-CG |
Integrated Wireless‡ | Intel® Wireless-AC 9462 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
S/PDIF Out Connector | TOSLINK |
Additional Headers | CEC, 2x USB2.0, AUX_PWR, FRONT_PANEL |
Package Specifications | |
Chassis Dimensions | 115 x 111 x 51mm |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® vPro™ Platform Eligibility ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |