Beskrivelse
KF-1067 10.4″ Farve Ekkolod, 1KW eller 2KW version (50 eller 200KHz) Fra ONWA Marine Electronics
Ved Bestilling vælges der mellem:
1KW-50KHz.
1KW-200KHz.
2KW-50KHz.
2KW-200KHz.
1KW-50/200KHz Dual Frekvens
2KW-50/200KHz Dual Frekvens
Tilkøb af Transducer:
1KW TGM60-50B-12L (50KHz, med 12M kabel) 2.9000- kr.
1KW TGM50-200B-12L (200KHz, med 12M kabel) 2.900,- kr.
2KW TGM60-50A-15L (50KHz, med 15M kabel) 3.600,- kr.
2KW TGM50-200A-12L (200KHz, med 12M kabel) 3.600,- kr.
1KW Dual 50/200KHz, med 12M kabel 5.200,- kr. (2 stk. transducer)
2KW Dual 50/200KHz, med 12M kabel 6.200,- kr. (2 stk. transducer)
Ovenstående priser er kun i forbindelse med køb af KF-1067 Ekkolod.
Se Brochure: KF-1067 Brochure
Se Manual: KF-1067-Manual
10.4 ″ TFT LCD-skærm med 8-farver eller flerniveau af præsentation
Auto Mode til hands-off operation
Forskellige visningstilstande: A-Scope, bundlåsudvidelse, markørzoom og unikke bundzoomdisplay
Mulighed for sammensat temperaturføler
Specifikationer
GENERAL |
||||||||||||||||||||||||||||
1. Display | 10.4″ color TFT LCD | |||||||||||||||||||||||||||
2. Echo Color | 8 colors (including background color) according to echo strength. Monochrome display is also available. The background color is selectable from blue, light blue, white and black. | |||||||||||||||||||||||||||
3. Basic Range | Meters : 5/10/20/40/80/150/300/600 Feet : 15/30/60/120/200/400/1000/2000 Fathoms : 3/5/10/20/40/80/150/300 Passi / Braza : 3/5/10/30/50/100/200/350 The basic ranges can be changed on the system menu. |
|||||||||||||||||||||||||||
4. Range Shift | Up to 300 meters (1000 feet, 150 fathoms, 200 passi/braza ) | |||||||||||||||||||||||||||
5. Zoom Range | Times 2, 3, 4 and 5 ranges | |||||||||||||||||||||||||||
6. Bottom Lock Expansion Range | 5/10 meters, 10/20 feet, 2/5fathoms , 2/5 passi/braza | |||||||||||||||||||||||||||
7. Auto Mode | Automatic adjustment of range and gain | |||||||||||||||||||||||||||
8. Display Mode | 50KHz or 200KHz version :Normal, Zoom and A-scope 50KHz & 200KHz (Dual Freq) version : High Frequency (200KHz), Low Frequency (50KHz), Dual (200KHz and 50KHz 1/2 display on each), Zoom (200KHz and 50KHz zoom) and A-scope. |
|||||||||||||||||||||||||||
9. Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||||||||||||||||||||
10. Display Advance Speed | Freeze, 1/8, 1/4, 1/2, 1/1, 2/1 | |||||||||||||||||||||||||||
11. TX Frequency Output power | 50KHz, 200kHz or 50& 200KHz (Dual Frequency ), specify when ordering | |||||||||||||||||||||||||||
12. Output power | 1KW or 2KW rms, specify when ordering | |||||||||||||||||||||||||||
13. Pulse-lenght/TX rate | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
14.Interference Rejector | Rejects unwanted signals by comparing last and present echoes in strength | |||||||||||||||||||||||||||
15. Alarm | Fish and Bottom alarms, Temperature alarm ( sensor required ) | |||||||||||||||||||||||||||
16. Input / output data | NMEA0183 INPUT: RMC, VTG OUTPUT: SDDBT, SDDPT |
|||||||||||||||||||||||||||
17. Transducer | 1KW TGM60-50B-12L (50KHz, with 12 meters cable ) TGM60-200B-12L (200KHz, with 12 meters cable ) 2KW TGM60-50A-15L (50KHz, with 15 meters cable ) TGM60-200A-15L (200KHz, with 15 meters cable ) |
|||||||||||||||||||||||||||
POWER SUPPLY |
||||||||||||||||||||||||||||
1. Display Unit | 12 – 24 VDC ( -10%, +30% ) : 1.5 – 3.0 A | |||||||||||||||||||||||||||
ENVIRONMENTAL CONDITIONS |
||||||||||||||||||||||||||||
1. Ambient Temperature | 0 degrees Celsius to +50 degrees Celsius | |||||||||||||||||||||||||||
2. Relative Humidity | 85% at 40 degrees Celsius | |||||||||||||||||||||||||||
3. Water proofing | Display Unit : IPX4 | |||||||||||||||||||||||||||
4. Vibration | +/- 1mm +/-10%, 2(5) to 13.2Hz, Maximum acceleration 7m/s2 , 13.2 to 100Hz |
|||||||||||||||||||||||||||
COATING COLOR |
||||||||||||||||||||||||||||
1. Display Unit | Chassis : 2.5GY 5/1.5 Panel : N3.0 Newtone No.5 |