Beskrivelse
WD Blue WD6400BEVT – hard drive – 640 GB – SATA 3Gb/s
Brugt Harddisk
Testet og formateret.
Model: WD6400BEVT
Specifications | |
---|---|
Model number | WD6400BEVT |
Model Name | Scorpio Blue |
Formatted Capacity | 640 Gbytes |
Interface | SATA 3 Gb/x |
User Sectors Per Drive | 1,250,263,728 |
Rotational Speed | 5,400 rpm |
Default Buffer (cache) Size | 8 Mbytes |
Performance | |
External (I/O) Transfer Rate (max) | 3 Gb/s |
Average Drive Ready Time | 4 sec typical |
Track-to-Track Seek, Read | 2.0 msec |
Average Latency | 5.5 msec |
Physical | |
Form Factor(width) | 2.5-inch |
Height | 9.5mm |
Width | 69.85 mm |
Length | 100.2 mm |
Weight | 0.10 kg |
Electrical | |
Power (Typical) | 1.60 watts |
Power (Idle) | 0.65 watts |
22 dBA |